7.2%
BTC
1.8%
ETH
3.54%
USDT
3.24%
BNB
# | Trading Paris | Last Traded | 24H Change% | 24H Hight | 24H Low | 24H Turnover | Chart | ||
---|---|---|---|---|---|---|---|---|---|
1 | BitcoinBTC | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
2 | EthereumETH | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
3 | BNBBNB/EUR | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
4 | TetherUSDT/EUR | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
5 | SolanaBTC | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
6 | SolanaSOL | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
7 | XRPXRP | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
8 | CardanoADA | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
9 | AvalancheAVAX | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
10 | BitcoinBTC | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
11 | EthereumETH | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
12 | BNBBNB/EUR | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
13 | TetherUSDT/EUR | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
14 | SolanaBTC | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
15 | SolanaSOL | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
16 | XRPXRP | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
17 | CardanoADA | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
18 | AvalancheAVAX | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
19 | BitcoinBTC | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
20 | CardanoADA | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade | ||
21 | AvalancheAVAX | 2.236 | -3.33% | €58,100.00 | €53,333.00 | 4.67B(EUR) | Trade |
Stacks is a production-ready library of stackable content blocks built in React Native.